Race Results 31-Oct-2010 Race 2
Race Officer : Rodger Lancaster
Rescue Boat : D Lee
Course
| 4 | 6 | 3 | 1 | 2 |
| S | S | P | S | S |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|
| Laser | 188797 | 00:20:18 | 00:36:58 | 1 | 00:36:58 | 00:34:18 |
| Enterprise | 21569 | 00:20:37 | 00:39:49 | 2 | 00:39:49 | 00:35:41 |
| Enterprise | 22506 | 00:21:17 | 00:41:10 | 3 | 00:41:10 | 00:36:53 |
| Enterprise | 22904 | 00:22:46 | DNF | |||
| Solo | 4002 | 00:25:34 | DNF |
Course shortened on lap 2 at mark number 2

