Race Results 30-Jul-2017 Race 1
Race Officer : Joshua Speakman
Rescue Boat : Ken Gutteridge
Course
6 | 4 | 7 | 3 | 3 | L |
P | P | S | P | P |
Results
Class | Sail No. | Helm | Lap One | Lap Two | Lap Three | Lap Four | Lap Five | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|---|---|
Solo | 5541 | Stan Barton | 10:08 | 18:53 | 28:08 | 36:03 | 39:56 | 1 | 39:56 | 34:56 |
Enterprise | 23416 | Mike Hobin | 10:28 | 19:04 | 27:35 | 35:50 | 39:39 | 2 | 39:39 | 35:37 |
Enterprise | 23165 | Rodger Lancaster | 10:16 | 18:30 | 27:41 | 36:57 | 41:21 | 3 | 41:21 | 37:09 |
Solo | 4002 | Tim Rummery | 10:33 | 20:30 | 30:16 | 38:59 | 43:42 | 4 | 43:42 | 38:14 |
Enterprise | 22817 | Rob Clift | 10:27 | 20:20 | 29:24 | 38:13 | 42:54 | 5 | 42:54 | 38:33 |
Laser Radial | 191038 | Steve Bristow | 13:09 | 21:52 | 30:28 | 39:08 | 44:07 | 6 | 44:07 | 38:44 |
Laser | 203759 | Brittany Fleming | 12:50 | 22:47 | 31:26 | 39:10 | 43:57 | 7 | 43:57 | 40:04 |
Laser | 20077 | Andrew Melding | 10:17 | 20:49 | 30:29 | 39:13 | 44:08 | 8 | 44:08 | 40:14 |
Laser | 179847 | Ray Lewis | 13:32 | 22:28 | 30:22 | 40:08 | 44:24 | 9 | 44:24 | 40:28 |
Enterprise | 22904 | Rob Tyler | 13:13 | 22:40 | 31:49 | 41:25 | 45:52 | 10 | 45:52 | 41:13 |
Laser | 8797 | Gary McLean | 10:46 | 22:33 | 33:57 | RET | ||||
Solo | 3807 | Richard Carr | 13:00 | 22:52 | 33:05 | RET | ||||
Enterprise | 22374 | Trevor Fillingham | 14:07 | 23:09 | 34:03 | RET | ||||
Solo | 2945 | Barry West | 15:00 | 25:08 | RET |
Course shortened on the last lap at mark number 4