Race Results 30-Aug-2010 Race 2
Race Officer : Richard Critchley
Rescue Boat : Derek Lee
Course
| ALT | 1 | 2 | 3 | X | 6 | 4 | L |
| S | S | S | S | S | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|
| Phantom | 1342 | 00:08:17 | 00:17:33 | 00:26:13 | 1 | 00:26:13 | 00:25:20 |
| Enterprise | 20673 | 00:09:04 | 00:19:35 | 00:30:35 | 2 | 00:30:35 | 00:27:24 |
| Solo | 5086 | 00:09:28 | 00:20:08 | 00:31:53 | 3 | 00:31:53 | 00:27:36 |
| Enterprise | 22814 | 00:09:38 | 00:20:15 | 00:31:00 | 4 | 00:31:00 | 00:27:47 |
| Enterprise | 22374 | 00:09:53 | 00:21:26 | 00:32:50 | 5 | 00:32:50 | 00:29:25 |
| Enterprise | 23121 | 00:10:05 | 00:21:31 | 00:33:06 | 6 | 00:33:06 | 00:29:40 |
| Solo | 4666 | 00:10:42 | 00:23:00 | 00:36:07 | 7 | 00:36:07 | 00:31:16 |
| Solo | 4002 | 00:12:00 | 00:24:28 | 00:37:44 | 8 | 00:37:44 | 00:32:40 |
| Enterprise | 22506 | 00:11:05 | 00:24:03 | 00:36:33 | 9 | 00:36:33 | 00:32:45 |
| Enterprise | 22149 | 00:10:01 | 00:24:31 | 00:37:04 | 10 | 00:37:04 | 00:33:13 |
| Enterprise | 22817 | 00:12:32 | 00:25:26 | 00:37:34 | 11 | 00:37:34 | 00:33:40 |
| Enterprise | 22485 | 00:13:21 | 00:27:47 | 00:41:15 | 12 | 00:41:15 | 00:36:58 |
| Wayfarer | 10728 | 00:14:59 | 00:29:22 | 00:44:16 | 13 | 00:44:16 | 00:40:12 |
Course shortened on lap 3 at mark number 4

