Race Results 30-Aug-2010 Race 1
Race Officer : Richard Critchley
Rescue Boat : Derek Lee
Course
| ALT | 1 | 2 | 3 | X | 6 | 4 | L |
| S | S | S | S | S | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|
| Solo | 5086 | 00:18:34 | 00:37:09 | 00:55:21 | 1 | 00:55:21 | 00:47:55 |
| Enterprise | 22814 | 00:19:13 | 00:36:50 | 00:53:36 | 2 | 00:53:36 | 00:48:02 |
| Phantom | 1342 | 00:17:45 | 00:36:42 | 00:51:41 | 3 | 00:51:41 | 00:49:56 |
| Enterprise | 20673 | 00:20:48 | 00:38:16 | 00:57:14 | 4 | 00:57:14 | 00:51:17 |
| Enterprise | 22374 | 00:22:51 | 00:40:34 | 00:57:54 | 5 | 00:57:54 | 00:51:53 |
| Enterprise | 23121 | 00:23:04 | 00:39:58 | 01:00:36 | 6 | 01:00:36 | 00:54:18 |
| Solo | 4666 | 00:25:59 | 00:44:03 | 01:08:48 | 7 | 01:08:48 | 00:59:34 |
| Enterprise | 22149 | 00:23:35 | 00:44:18 | 01:07:39 | 8 | 01:07:39 | 01:00:37 |
| Enterprise | 22506 | 00:24:39 | 00:43:11 | 01:08:42 | 9 | 01:08:42 | 01:01:34 |
| Solo | 4002 | 00:24:47 | 00:44:35 | 01:12:32 | 10 | 01:12:32 | 01:02:48 |
| Enterprise | 22817 | 00:24:33 | 00:44:41 | 01:11:24 | 11 | 01:11:24 | 01:03:59 |
| Wayfarer | 10728 | 00:26:10 | 00:48:18 | 01:14:40 | 12 | 01:14:40 | 01:07:49 |
| Enterprise | 23159 | 00:23:41 | DNF | ||||
| Solo | 4445 | DNF |
Course shortened on lap 3 at mark number 4

