Race Results 29-Jan-2017 Race 1
Race Officer : G Plant
Rescue Boat : Rob Jones
Course
X | 6 | 4 | 1 | L |
S | S | P | S |
Results
Class | Sail No. | Helm | Lap One | Lap Two | Lap Three | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|
Solo | 5541 | Stan Barton | 16:15 | 29:55 | 44:21 | 1 | 44:21 | 38:54 |
Enterprise | 22150 | Dave Gascoigne | 19:07 | 33:39 | 47:26 | 2 | 47:26 | 42:37 |
Enterprise | 22506 | Caroline O'Brien | 33:52 | 33:52 | 48:19 | 3 | 48:19 | 43:25 |
Firefly | 1229 | Joshua Speakman | 19:46 | 36:09 | 51:41 | 4 | 51:41 | 44:26 |
Enterprise | 18395 | Ray Lewis | 20:15 | 34:14 | 49:41 | 5 | 49:41 | 44:38 |
Enterprise | 22817 | Rob Clift | 20:18 | 35:18 | 50:03 | 6 | 50:03 | 44:58 |
Laser | 74081 | Derek Lee | 21:23 | 36:56 | 52:43 | 7 | 52:43 | 48:09 |
Enterprise | 14984 | Andrew Melding | 22:45 | 38:00 | 56:09 | 8 | 56:09 | 50:27 |
Enterprise | 18863 | Tyler Smith | 28:58 | 53:08 | DNF |
Course shortened on lap 3 at mark number 1