Race Results 27-Sep-2009 Race 3
Race Officer : Margaret Wesr
Rescue Boat : barry west
Course
| 1 | 2 | 7 | 3 | 6 | X | L |
| S | S | P | S | P | P |
Results
| Class | Class | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Enterprise | 22885 | 00:11:46 | 00:23:33 | 00:34:29 | 00:46:28 | 1 | 00:46:28 | 00:41:38 |
| Enterprise | 22506 | 00:14:01 | 00:27:54 | 00:39:56 | 00:54:30 | 2 | 00:54:30 | 00:48:50 |
| Enterprise | 8414 | 00:14:31 | 00:28:08 | 00:40:27 | 00:57:18 | 3 | 00:57:18 | 00:51:21 |
| Enterprise | 22904 | 00:14:14 | 00:28:28 | 00:42:07 | 01:00:09 | 4 | 01:00:09 | 00:53:54 |
| Enterprise | 19658 | 00:12:57 | DNF | |||||
| Enterprise | 19574 | 00:16:54 | 00:31:44 | 00:49:25 | DNF |

