Race Results 27-Sep-2009 Race 2
Race Officer : Margaret Wesr
Rescue Boat : barry west
Course
| 1 | 2 | 7 | 3 | 6 | X | L |
| S | S | P | S | P | P |
Results
| Class | Class | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Enterprise | 22885 | 00:09:33 | 00:20:11 | 00:33:02 | 00:37:49 | 1 | 00:37:49 | 00:33:53 |
| Enterprise | 22506 | 00:11:00 | 00:21:17 | 00:34:55 | 00:40:15 | 2 | 00:40:15 | 00:36:04 |
| Enterprise | 21569 | 00:11:53 | 00:23:17 | 00:36:50 | 00:43:33 | 3 | 00:43:33 | 00:39:01 |
| Enterprise | 22817 | 00:13:55 | 00:26:20 | 00:39:08 | 00:44:54 | 4 | 00:44:54 | 00:40:14 |
| Enterprise | 19658 | 00:11:10 | 00:21:52 | 00:38:12 | 00:45:30 | 5 | 00:45:30 | 00:40:46 |
| Enterprise | 8414 | 00:14:11 | 00:27:32 | 00:40:41 | 00:46:00 | 6 | 00:46:00 | 00:41:13 |
| Solo | 4002 | 00:13:08 | 00:26:30 | 00:41:30 | 00:47:39 | 7 | 00:47:39 | 00:41:15 |
| Enterprise | 22904 | 00:10:40 | 00:22:22 | 00:38:15 | 00:46:24 | 8 | 00:46:24 | 00:41:35 |
| Laser | 179607 | 00:13:12 | 00:25:37 | 00:40:04 | 00:46:22 | 9 | 00:46:22 | 00:43:01 |
| Enterprise | 6 | 00:13:53 | 00:28:30 | 00:41:59 | 00:48:28 | 10 | 00:48:28 | 00:43:26 |
| Enterprise | 19574 | 00:14:25 | 00:29:34 | 00:46:32 | DNF | |||
| RS FEVA 2S | 18 | 00:16:27 | 00:34:20 | DNF |
File shortened on the last lap at mark number 2

