Race Results 27-Sep-2009 Race 1
Race Officer : Margaret Wesr
Rescue Boat : barry west
Course
| 1 | 2 | 7 | 3 | 6 | X | L |
| S | S | P | S | P | P |
Results
| Class | Class | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Enterprise | 21569 | 00:10:18 | 00:19:44 | 00:30:42 | 00:42:05 | 1 | 00:42:05 | 00:37:43 |
| Enterprise | 22506 | 00:10:49 | 00:21:31 | 00:31:52 | 00:42:34 | 2 | 00:42:34 | 00:38:09 |
| Enterprise | 22817 | 00:10:40 | 00:22:06 | 00:32:42 | 00:43:01 | 3 | 00:43:01 | 00:38:33 |
| Enterprise | 22904 | 00:10:37 | 00:21:50 | 00:32:38 | 00:43:33 | 4 | 00:43:33 | 00:39:01 |
| Enterprise | 19658 | 00:10:52 | 00:22:30 | 00:32:47 | 00:43:47 | 5 | 00:43:47 | 00:39:14 |
| Laser | 179607 | 00:10:44 | 00:22:37 | 00:32:29 | 00:43:08 | 6 | 00:43:08 | 00:40:01 |
| Enterprise | 21061 | 00:11:26 | DNF | |||||
| Enterprise | 19574 | 00:12:51 | 00:28:54 | 00:41:41 | DNF |

