Race Results 27-Jun-2010 Race 2
Race Officer : sue barton
Rescue Boat : Martin rusk
Course
| 1 | 2 | 7 | 3 | 6 | 4 | L |
| S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|
| Solo | 4445 | 00:15:03 | 00:28:27 | 00:38:06 | 1 | 00:38:06 | 00:32:59 |
| Solo | 4002 | 00:13:26 | 00:28:45 | 00:39:46 | 2 | 00:39:46 | 00:34:26 |
| Enterprise | 22506 | 00:17:23 | 00:30:41 | 00:40:21 | 3 | 00:40:21 | 00:36:09 |
| Laser | 102529 | 00:17:48 | 00:30:54 | 00:39:41 | 4 | 00:39:41 | 00:36:49 |
| Enterprise | 22374 | 00:17:54 | 00:31:34 | 00:41:13 | 5 | 00:41:13 | 00:36:56 |
| Enterprise | 18395 | 00:15:26 | 00:31:15 | 00:41:58 | 6 | 00:41:58 | 00:37:36 |
| Enterprise | 21569 | 00:18:42 | 00:32:01 | 00:42:07 | 7 | 00:42:07 | 00:37:44 |
| Enterprise | 20322 | 00:19:15 | 00:35:16 | 00:47:06 | 8 | 00:47:06 | 00:42:12 |
| Laser | 139586 | 00:20:39 | DNF | ||||
| Laser | 179607 | 00:18:23 | 00:33:05 | DNF |
Course shortened on lap 3 at mark number 6

