Race Results 27-Jun-2010 Race 1
Race Officer : sue barton
Rescue Boat : Martin rusk
Course
| X | 6 | 3 | 7 | 2 | 1 | L |
| S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|
| Solo | 4445 | 00:12:30 | 00:26:28 | 1 | 00:26:28 | 00:22:55 |
| Enterprise | 22374 | 00:12:19 | 00:27:15 | 2 | 00:27:15 | 00:24:25 |
| Laser | 102529 | 00:12:07 | 00:27:12 | 3 | 00:27:12 | 00:25:14 |
| Enterprise | 22506 | 00:15:16 | 00:32:20 | 4 | 00:32:20 | 00:28:58 |
| Enterprise | 18395 | 00:18:44 | 00:36:38 | 5 | 00:36:38 | 00:32:50 |
| Solo | 4002 | 00:21:13 | 00:40:45 | 6 | 00:40:45 | 00:35:17 |
| Enterprise | 20322 | 00:17:24 | DNF | |||
| Enterprise | 21569 | DNF |
Course shortened on lap 2 at mark number 1

