Race Results 26-Jun-2009 Race 1
Race Officer : Ray Lewis
Course
| 1 | 7 | 3 | 6 | 4 | L |
|---|---|---|---|---|---|
| S | P | S | P | S |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Mirror | 1234 | 00:07:32 | 00:15:06 | 00:20:46 | 00:28:12 | 1 | 00:28:12 | 00:20:20 |
| Topper | 7890 | 00:07:36 | 00:16:13 | 00:27:05 | 2 | 00:27:05 | 00:20:59 | |
| Solo | 3846 | 00:07:34 | 00:15:00 | 00:20:51 | 00:27:38 | 3 | 00:27:38 | 00:23:55 |
| Enterprise | 21175 | 00:07:29 | 00:14:48 | 00:20:35 | 00:27:27 | 4 | 00:27:27 | 00:24:35 |
| OK | 6789 | 00:07:39 | 00:15:05 | 00:20:48 | 00:27:36 | 5 | 00:27:36 | 00:24:51 |
| Laser | 102529 | 00:07:38 | 00:15:32 | 00:20:21 | 00:27:34 | 6 | 00:27:34 | 00:25:34 |
Race Results 26-Jun-2009 Race 2
Race Officer : Ray Lewis
Course
| 1 | 7 | 3 | 6 | 4 | L |
|---|---|---|---|---|---|
| S | P | S | P | S |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Topper | 7890 | 00:04:46 | 00:11:10 | 00:15:53 | 1 | 00:15:53 | 00:12:18 | |
| Mirror | 1234 | 00:04:42 | 00:09:39 | 00:15:06 | 00:19:40 | 2 | 00:19:40 | 00:14:11 |
| Solo | 3846 | 00:04:39 | 00:09:21 | 00:14:29 | 00:19:33 | 3 | 00:19:33 | 00:16:55 |
| Enterprise | 21175 | 00:04:38 | 00:09:14 | 00:14:28 | 00:19:18 | 4 | 00:19:18 | 00:17:17 |
| OK | 6789 | 00:04:37 | 00:09:31 | 00:14:48 | 00:19:30 | 5 | 00:19:30 | 00:17:34 |
| Laser | 102529 | 00:04:30 | 00:09:10 | 00:14:25 | 00:19:24 | 6 | 00:19:24 | 00:17:59 |

