Race Results 26-Jul-2009 Race 1
Race Officer : Mike Hanrahan
Course
| 4 | X | 6 | 3 | 1 | 2 |
| S | S | S | P | S | S |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Enterprise | 20673 | 00:09:23 | 00:17:53 | 00:26:03 | 00:34:09 | 1 | 00:34:09 | 00:30:36 |
| Enterprise | 21350 | 00:09:27 | 00:18:14 | 00:26:01 | 00:34:10 | 2 | 00:34:10 | 00:30:37 |
| Solo | 4921 | 00:09:57 | 00:19:15 | 00:28:17 | 00:36:11 | 3 | 00:36:11 | 00:31:20 |
| Solo | 4445 | 00:10:00 | 00:19:07 | 00:28:01 | 00:36:20 | 4 | 00:36:20 | 00:31:27 |
| Solo | 4329 | 00:09:35 | 00:18:54 | 00:28:13 | 00:36:25 | 5 | 00:36:25 | 00:31:32 |
| Solo | 3700 | 00:10:24 | 00:19:37 | 00:28:43 | 00:36:34 | 6 | 00:36:34 | 00:31:40 |
| Laser | 139586 | 00:09:38 | 00:18:39 | 00:26:42 | 00:34:28 | 7 | 00:34:28 | 00:31:58 |
| Enterprise | 22149 | 00:10:21 | 00:20:05 | 00:29:21 | 00:38:25 | 8 | 00:38:25 | 00:34:25 |
| Enterprise | 21569 | 00:10:52 | 00:21:38 | 00:29:46 | 00:39:07 | 9 | 00:39:07 | 00:35:03 |
| Enterprise | 22506 | 00:11:10 | 00:21:05 | 00:30:01 | 00:40:25 | 10 | 00:40:25 | 00:36:13 |
| Enterprise | 19980 | 00:11:07 | 00:20:48 | 00:30:23 | 00:40:31 | 11 | 00:40:31 | 00:36:18 |
| Enterprise | 22904 | 00:10:56 | 00:20:41 | 00:30:36 | 00:40:53 | 12 | 00:40:53 | 00:36:38 |
| Enterprise | 20606 | 00:12:08 | 00:23:44 | 00:33:59 | 00:45:04 | 13 | 00:45:04 | 00:40:23 |
| RS Feva | 18 | 00:13:41 | 00:21:27 | Retired | 00:18:02 |

