Race Results 26-Feb-2017 Race 2
Race Officer : Caroline O'Brien
Rescue Boat : Dave Greenall
Course
X | 6 | 4 | 7 | 3 | 2 | 1 | L |
S | S | P | S | P | P | P |
Results
Class | Sail No. | Helm | Lap One | Lap Two | Lap Three | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|
Solo | 4610 | Royston Taggart | 08:06 | 15:50 | 26:24 | 1 | 26:24 | 23:09 |
Enterprise | 18395 | Brittany Fleming | 10:45 | 20:54 | 31:14 | 2 | 31:14 | 28:04 |
Solo | 5541 | Stan Barton | 08:17 | DNF | ||||
Topaz Uno | 2300 | Richard Carr | 12:03 | DNF | ||||
Enterprise | 22424 | Joshua Speakman | DNF | |||||
Laser | 59783 | Andrew Riley | DNF |
Course shortened on lap 3 at mark number 1