Race Results 25-Oct-2009 Race 2
Race Officer : Mike Hanrahan
Rescue Boat : Keith Rooney
Course
| 1 | 2 | X | 6 |
| S | S | S | S |
Results
| Class | Class | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Enterprise | 22814 | 00:06:43 | 00:12:20 | 00:18:31 | 00:24:53 | 1 | 00:24:53 | 00:22:18 |
| Laser | 175767 | 00:05:53 | 00:11:56 | 00:18:12 | 00:24:52 | 2 | 00:24:52 | 00:23:04 |
| Enterprise | 22374 | 00:06:48 | 00:14:03 | 00:21:03 | 00:27:59 | 3 | 00:27:59 | 00:25:04 |
| Enterprise | 18395 | 00:08:17 | 00:15:08 | 00:22:16 | 00:29:19 | 4 | 00:29:19 | 00:26:16 |
| Enterprise | 22506 | 00:07:50 | 00:15:06 | 00:22:13 | 00:29:23 | 5 | 00:29:23 | 00:26:20 |

