Race Results 25-Oct-2009 Race 1
Race Officer : Mike Hanrahan
Rescue Boat : Keith Rooney
Course
| 6 | X | 4 | 7 | 2 | 1 |
| P | P | P | S | P | P |
Results
| Class | Class | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Laser | 175767 | 00:08:00 | 00:15:01 | 00:21:57 | 00:28:32 | 1 | 00:28:32 | 00:26:28 |
| Enterprise | 22374 | 00:08:21 | 00:16:01 | 00:23:22 | 00:30:42 | 2 | 00:30:42 | 00:27:31 |
| Enterprise | 18395 | 00:08:23 | 00:16:12 | 00:23:59 | 00:31:00 | 3 | 00:31:00 | 00:27:47 |
| Enterprise | 22814 | 00:09:51 | 00:19:24 | 00:25:49 | 00:32:40 | 4 | 00:32:40 | 00:29:16 |
| Enterprise | 22506 | 00:09:43 | 00:17:27 | 00:25:14 | 00:32:56 | 5 | 00:32:56 | 00:29:31 |
| Laser | 144736 | 00:09:28 | 00:16:48 | 00:24:44 | 00:32:24 | 6 | 00:32:24 | 00:30:03 |

