Race Results 25-Jun-2017 Race 3
Race Officer : Ian Mitchell
Rescue Boat : Brittany Fleming
Course
1 | 3 | 6 | 4 | X | L |
S | S | P | S | S |
Results
Class | Sail No. | Helm | Lap One | Lap Two | Lap Three | Lap Four | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|---|
Laser | 192992 | Royston Taggart | 07:35 | 15:18 | 23:14 | 24:48 | 1 | 24:48 | 22:36 |
Laser | 179847 | Ray Lewis | 08:07 | 15:38 | 24:13 | 25:58 | 2 | 25:58 | 23:40 |
Enterprise | 22506 | Caroline O'Brien | 08:53 | 16:46 | 24:43 | 26:30 | 3 | 26:30 | 23:49 |
Laser II | 7379 | Sam Pickstone | 11:32 | 23:40 | 26:39 | 27:43 | 4 | 27:43 | 26:02 |
Solo | 5069 | Steve Hunt | 08:02 | 15:24 | 23:03 | DNF |
Course shortened on lap 4 at mark number 1