Race Results 23-May-2010 Race 2
Race Officer : Rob Clift
Rescue Boat : M.Armstrong
Course
| L | 1 | 3 | 7 | 4 | 6 | X | L |
| S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Solo | 5086 | 00:09:55 | 00:21:05 | 00:32:56 | 00:44:49 | 1 | 00:44:49 | 00:38:48 |
| Laser | 178307 | 00:10:01 | 00:21:37 | 00:32:26 | 00:43:50 | 2 | 00:43:50 | 00:40:40 |
| Enterprise | 22374 | 00:11:04 | 00:22:31 | 00:34:22 | 00:46:18 | 3 | 00:46:18 | 00:41:29 |
| Enterprise | 22506 | 00:13:04 | 00:24:53 | 00:36:34 | 00:49:19 | 4 | 00:49:19 | 00:44:11 |
| Enterprise | 22149 | 00:12:36 | 00:25:10 | 00:36:53 | 00:49:33 | 5 | 00:49:33 | 00:44:24 |
| Enterprise | 1 | 00:13:14 | 00:25:05 | 00:36:20 | 00:50:06 | 6 | 00:50:06 | 00:44:54 |
| Solo | 4002 | 00:12:56 | 00:25:41 | 00:39:20 | 00:53:13 | 7 | 00:53:13 | 00:46:05 |
| Enterprise | 19980 | 00:13:16 | 00:25:20 | 00:38:42 | 00:55:38 | 8 | 00:55:38 | 00:49:51 |
| Laser | 139586 | 00:22:05 | 00:41:43 | DNF | 00:38:42 | |||
| Laser | 130338 | 00:09:20 | DNF | 00:08:39 | ||||
| Enterprise | 0 | 00:10:49 | 00:22:59 | 00:35:12 | DNF | 00:31:32 |

