Race Results 22-Nov-2009 Race 1
Race Officer : R.Taggart
Rescue Boat : M.ARMSTRONG
Course
| 6 | 4 | 7 | 3 | 1 | 2 |
| P | P | P | P | S | S |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|
| Solo | 5069 | 00:17:35 | 00:26:52 | 00:33:54 | 1 | 00:33:54 | 00:29:21 |
| Laser | GBR | 00:17:22 | 00:26:07 | 00:32:34 | 2 | 00:32:34 | 00:30:13 |
| Enterprise | 22374 | 00:18:05 | 00:27:45 | 00:36:08 | 3 | 00:36:08 | 00:32:23 |
| Enterprise | 22506 | 00:20:33 | 00:29:24 | 00:38:48 | 4 | 00:38:48 | 00:34:46 |
| Enterprise | 22904 | 00:19:56 | 00:28:22 | DNF | |||
| Enterprise | 22814 | 00:19:18 | 00:29:14 | DNF | |||
| Solo | 4445 | 00:19:46 | 00:26:59 | DNF | |||
| Enterprise | 22817 | 00:20:26 | DNF |
Course shortened on lap 3 at mark number 2