Race Results 21-Aug-2016 Race 2
Flight Race
Race Officer : A Melding
Rescue Boat : S Mulvaney
Course
ALT | 1 | 3 | 6 | 4 | X | L |
S | S | P | S | S |
Results
Class | Sail No. | Helm | Lap One | Lap Two | Lap Three | Lap Four | Lap Five | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|---|---|
Enterprise | 22150 | Dave Gascoigne | 12:16 | 20:05 | 27:28 | 35:18 | 37:27 | 1 | 37:27 | 33:39 |
Solo | 4666 | Mike Hanrahan | 12:11 | 20:28 | 28:18 | 37:36 | 40:18 | 2 | 40:18 | 35:21 |
Enterprise | 22817 | Rob Clift | 12:33 | 21:05 | 28:52 | 37:16 | 39:28 | 3 | 39:28 | 35:28 |
Enterprise | 0 | Rob Tyler | 11:31 | 19:34 | 28:11 | 37:19 | 39:40 | 4 | 39:40 | 35:38 |
Solo | 4610 | Royston Taggart | 13:50 | 22:16 | 30:24 | 38:46 | 41:08 | 5 | 41:08 | 36:05 |
Solo | 5541 | Stan Barton | 14:00 | 22:30 | 31:03 | 39:22 | 41:49 | 6 | 41:49 | 36:41 |
Laser Radial | 191038 | Steve Bristow | 09:47 | 18:33 | 27:47 | 38:43 | 41:46 | 7 | 41:46 | 36:46 |
Laser | 179847 | Ray Lewis | 12:45 | 21:56 | 29:23 | 37:56 | 40:17 | 8 | 40:17 | 36:47 |
Laser Radial | 168091 | Brittany Fleming | 12:35 | 22:09 | 30:30 | 39:24 | 41:50 | 9 | 41:50 | 36:50 |
Topper | 8407 | Daniel Cros | 10:59 | 22:22 | 32:50 | 10 | 32:50 | 40:48 | ||
Laser | 59783 | Andrew Riley | 12:54 | 23:48 | 33:20 | 43:11 | DNF | |||
Laser | 139586 | G Plant | 10:39 | 26:57 | 37:00 | 45:38 | DNF | |||
Topper | 8 | A name | 16:12 | DNF | ||||||
Topper | 6 | 16:42 | DNF |
Course shortened on the last lap at mark number 1