Race Results 18-Oct-2009 Race 1
Race Officer : |Dave Metcalf
Rescue Boat : Ken Gutteridge
Course
| 4 | 6 | 7 | 2 | 1 |
| S | S | S | P | P |
Results
| Class | Class | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|
| Solo | 4329 | 00:11:58 | 00:22:21 | 00:32:40 | 1 | 00:32:40 | 00:28:17 |
| Solo | 4445 | 00:12:04 | 00:22:39 | 00:33:26 | 2 | 00:33:26 | 00:28:57 |
| Enterprise | 22374 | 00:11:28 | 00:22:15 | 00:32:28 | 3 | 00:32:28 | 00:29:06 |
| Solo | 3846 | 00:11:54 | 00:23:46 | 00:34:29 | 4 | 00:34:29 | 00:29:51 |
| Enterprise | 20897 | 00:12:12 | 00:23:53 | 00:34:45 | 5 | 00:34:45 | 00:31:08 |
| Enterprise | 22904 | 00:13:01 | 00:24:37 | 00:35:35 | 6 | 00:35:35 | 00:31:53 |
| Enterprise | 22149 | 00:12:16 | 00:24:15 | 00:35:56 | 7 | 00:35:56 | 00:32:12 |
| Enterprise | 18395 | 00:12:57 | 00:25:13 | 00:36:42 | 8 | 00:36:42 | 00:32:53 |
| Solo | 4666 | 00:14:06 | 00:26:17 | 00:38:08 | 9 | 00:38:08 | 00:33:01 |
| Enterprise | 19980 | 00:14:02 | 00:26:22 | 00:38:18 | 10 | 00:38:18 | 00:34:19 |
| Solo | 4002 | DNF |
Course shortened on lap 3 at mark number 1