Race Results 18-May-2016 Race 2
Race Officer : Andrew Riley
Rescue Boat : Martin Priestley
Course
ALT | 1 | L | X | 6 | 4 | 7 | 3 | 1 | 2 | L |
S | S | S | P | S | P | S | S |
Results
Class | Sail No. | Helm | Lap One | Lap Two | Lap Three | Final Position | Overall Time | Adjusted Time |
---|---|---|---|---|---|---|---|---|
Laser | 203759 | Brittany Fleming | 16:17 | 27:42 | 32:22 | 1 | 32:22 | 29:34 |
Solo | 5069 | Steve Hunt | 16:58 | 29:07 | 33:47 | 2 | 33:47 | 29:38 |
Enterprise | 22506 | Caroline O\'Brien | 18:40 | 31:40 | 36:41 | 3 | 36:41 | 32:58 |
Laser | 138153 | Dave Bill | 19:46 | 33:18 | DNF | |||
Laser Radial | 191038 | Steve Bristow | 20:40 | DNF |
Course shortened on lap 3 at mark number X