Race Results 18-Jul-2010 Race 2
Race Officer : Bill Rhodes
Rescue Boat : F. Rogers/John PorterRet
Course
| ALT | 6 | 4 | L | 1 | 2 | 7 | 3 | 6 | 4 | L |
| P | P | S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Enterprise | 22885 | 00:18:09 | 00:18:25 | 00:26:44 | 00:34:58 | 1 | 00:34:58 | 00:31:20 |
| Solo | 5086 | 00:19:31 | 00:19:34 | 00:27:46 | 00:36:18 | 2 | 00:36:18 | 00:31:26 |
| Solo | 5069 | 00:20:03 | 00:21:27 | 00:28:49 | 00:37:10 | 3 | 00:37:10 | 00:32:11 |
| Laser | 170471 | 00:19:15 | 00:19:21 | 00:27:37 | 00:36:01 | 4 | 00:36:01 | 00:33:25 |
| Enterprise | 22374 | 00:20:36 | 00:20:48 | 00:29:17 | 00:38:04 | 5 | 00:38:04 | 00:34:07 |
| Solo | 4445 | 00:20:31 | 00:20:45 | 00:29:19 | 00:39:53 | 6 | 00:39:53 | 00:34:32 |
| Laser | 102529 | 00:21:56 | 00:27:02 | 00:37:43 | 00:37:51 | 7 | 00:37:51 | 00:35:07 |
| Laser | 139586(0) | 00:24:46 | 00:24:59 | 00:39:33 | 00:41:09 | 8 | 00:41:09 | 00:38:10 |
| Enterprise | 21569 | 00:18:37 | 00:18:40 | 00:26:05 | DNF | |||
| Laser | 139586(B) | 00:17:10 | 00:24:43 | 00:39:08 | DNF | |||
| Enterprise | 22817 | DNF | ||||||
| Enterprise | 11077 | DNF |

