Race Results 16-May-2010 Race 2
Race Officer : mark dingsdale
Rescue Boat : martin rusk
Course
| ALT | 6 | 1 | L | X | 6 | 4 | 7 | 3 | 1 | L |
| S | P | S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Merlin -Rocket | 3567 | 00:13:54 | 00:22:55 | 00:32:38 | 00:38:35 | 1 | 00:38:35 | 00:38:03 |
| Laser | 139586 | 00:15:16 | 00:25:17 | 00:36:07 | 00:42:03 | 2 | 00:42:03 | 00:39:00 |
| Laser | 130338 | 00:15:57 | 00:26:32 | 00:37:12 | 00:43:33 | 3 | 00:43:33 | 00:40:24 |
| Solo | 3700 | 00:17:21 | 00:28:50 | 00:39:30 | 00:46:46 | 4 | 00:46:46 | 00:40:29 |
| Laser | 178307 | 00:18:18 | 00:28:15 | 00:38:24 | 00:45:01 | 5 | 00:45:01 | 00:41:46 |
| Solo | 4002 | 00:19:43 | 00:32:08 | 00:44:10 | 00:51:04 | 6 | 00:51:04 | 00:44:13 |
| Enterprise | 22817 | 00:19:36 | 00:32:30 | 00:45:09 | 00:53:01 | 7 | 00:53:01 | 00:47:30 |
| Topper | 22842 | 00:23:20 | 00:37:48 | 00:48:33 | 8 | 00:48:33 | 00:50:10 | |
| Enterprise | 22374 | 00:19:39 | 00:31:00 | DNF |
File shortened on the last lap at mark number 4

