Race Results 16-May-2010 Race 1
Race Officer : mark dingsdale
Rescue Boat : martin rusk
Course
| ALT | 6 | 1 | L | X | 6 | 4 | 7 | 3 | 1 | L |
| S | S | S | S | P | S | P | S |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Laser | 130338 | 00:14:57 | 00:25:16 | 00:35:08 | 00:38:57 | 1 | 00:38:57 | 00:36:08 |
| Laser | 178307 | 00:14:27 | 00:25:11 | 00:36:53 | 00:39:10 | 2 | 00:39:10 | 00:36:20 |
| Merlin -Rocket | 3567 | 00:14:20 | 00:25:05 | 00:34:38 | 00:37:55 | 3 | 00:37:55 | 00:37:24 |
| Solo | 3700 | 00:17:48 | 00:28:56 | 00:40:13 | 00:44:05 | 4 | 00:44:05 | 00:38:10 |
| Enterprise | 22374 | 00:16:53 | 00:29:00 | 00:39:46 | 00:43:14 | 5 | 00:43:14 | 00:38:44 |
| Solo | 4002 | 00:19:47 | 00:32:34 | 00:45:42 | 00:50:25 | 6 | 00:50:25 | 00:43:39 |
| Enterprise | 18395 | 00:19:51 | 00:32:48 | 00:45:44 | 00:50:17 | 7 | 00:50:17 | 00:45:03 |
| Enterprise | 22817 | 00:21:53 | 00:36:22 | 00:49:26 | 00:53:58 | 8 | 00:53:58 | 00:48:21 |
| Topper | 22842 | 00:21:49 | DNF |
File shortened on the last lap at mark number X

