Race Results 15-Nov-2009 Race 2
Race Officer : Stan Barton
Rescue Boat : Caroline O'Brien
Course
| X | 6 | 3 | 7 | 2 | 1 | L |
| S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Solo | 4445 | 00:09:14 | 00:20:38 | 00:31:35 | 00:42:29 | 1 | 00:42:29 | 00:36:47 |
| Enterprise | 22374 | 00:08:57 | 00:20:22 | 00:31:20 | 00:41:30 | 2 | 00:41:30 | 00:37:11 |
| Enterprise | 22814 | 00:10:50 | 00:22:02 | 00:32:19 | 00:42:16 | 3 | 00:42:16 | 00:37:52 |
| Enterprise | 19980 | 00:09:43 | 00:21:12 | 00:31:54 | 00:42:39 | 4 | 00:42:39 | 00:38:13 |
| Enterprise | 22149 | 00:11:50 | 00:23:21 | 00:34:20 | 00:45:18 | 5 | 00:45:18 | 00:40:35 |
| Enterprise | 22817 | 00:10:06 | 00:22:39 | 00:34:25 | 00:45:33 | 6 | 00:45:33 | 00:40:49 |
| Enterprise | 18395 | 00:10:04 | 00:21:51 | 00:34:22 | 00:45:42 | 7 | 00:45:42 | 00:40:57 |

