Race Results 15-Nov-2009 Race 1
Race Officer : Stan Barton
Rescue Boat : Caroline O'Brien
Course
| X | 6 | 3 | 7 | 2 | 1 | L |
| S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|
| Enterprise | 22814 | 00:11:27 | 00:24:33 | 00:37:16 | 1 | 00:37:16 | 00:33:24 |
| Solo | 4445 | 00:11:56 | 00:26:40 | 00:39:10 | 2 | 00:39:10 | 00:33:55 |
| Enterprise | 22374 | 00:12:04 | 00:26:08 | 00:38:05 | 3 | 00:38:05 | 00:34:07 |
| Solo | 3700 | 00:13:08 | 00:27:04 | 00:39:52 | 4 | 00:39:52 | 00:34:31 |
| Enterprise | 19980 | 00:12:41 | 00:26:43 | 00:40:03 | 5 | 00:40:03 | 00:35:53 |
| Enterprise | 22817 | 00:13:06 | 00:27:07 | 00:40:29 | 6 | 00:40:29 | 00:36:17 |
| Enterprise | 22149 | 00:14:10 | 00:27:20 | 00:40:44 | 7 | 00:40:44 | 00:36:30 |
| Enterprise | 18395 | 00:14:24 | 00:29:40 | 00:42:27 | 8 | 00:42:27 | 00:38:02 |
Course shortened on lap 3 at mark number 1