Race Results 14-Feb-2010 Race 2
Race Officer : Malcolm Armstrong
Rescue Boat : Richard Critchley
Course
| 1 | 3 | 6 | 4 | L |
| S | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|
| Enterprise | 21569 | 00:12:51 | 00:27:04 | 00:45:44 | 1 | 00:45:44 | 00:40:59 |
| Enterprise | 22814 | 00:13:27 | 00:28:46 | 00:46:34 | 2 | 00:46:34 | 00:41:44 |
| Solo | 3700 | 00:14:27 | 00:30:31 | 00:49:52 | 3 | 00:49:52 | 00:43:10 |
| Enterprise | 22885 | 00:13:47 | 00:29:14 | 00:48:59 | 4 | 00:48:59 | 00:43:54 |
| Enterprise | 22506 | 00:15:29 | 00:34:15 | 00:54:54 | 5 | 00:54:54 | 00:49:12 |
| Enterprise | 22904 | 00:15:43 | 00:34:52 | DNF | |||
| Solo | 5069 | 00:15:16 | 00:37:29 | DNF | |||
| Enterprise | 18395 | 00:16:34 | 00:39:22 | DNF | |||
| Enterprise | 20606 | 00:17:48 | 00:43:40 | DNF |
Course shortened on lap 3 at mark number 4

