Race Results 13-Sep-2009 Race 1
Race Officer : Bill Rhodes
Rescue Boat : Alan Boardman
Course
| ALT | 2 | 1 | L | 4 | 6 | 7 | 2 | 1 | L |
| P | P | S | S | S | P | P |
Results
| Class | Class | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Enterprise | PILKINGTON | 00:16:35 | 00:30:33 | 00:41:28 | 00:51:29 | 1 | 00:51:29 | 00:46:08 |
| Enterprise | 20673 | 00:16:53 | 00:31:00 | 00:41:55 | 00:53:12 | 2 | 00:53:12 | 00:47:40 |
| Enterprise | 22374 | 00:21:58 | 00:35:05 | 00:47:06 | 00:57:58 | 3 | 00:57:58 | 00:51:56 |
| Enterprise | 21569 | 00:23:43 | 00:39:42 | 00:50:29 | 01:02:24 | 4 | 01:02:24 | 00:55:55 |
| Enterprise | 22150 | 00:23:45 | 00:38:07 | 00:49:31 | 01:04:24 | 5 | 01:04:24 | 00:57:42 |
| Enterprise | 0 | 00:27:54 | 00:40:23 | 00:52:14 | 01:07:55 | 6 | 01:07:55 | 01:00:51 |
| Enterprise | 19658 | 00:27:01 | 00:40:31 | 00:53:53 | 01:08:00 | 7 | 01:08:00 | 01:00:56 |
| Enterprise | 19980 | 00:26:09 | 00:40:04 | 00:53:46 | 01:08:37 | 8 | 01:08:37 | 01:01:29 |
| Laser | 144736 | 00:23:56 | 00:37:53 | DNF | ||||
| Enterprise | 1 | 00:31:54 | 00:49:33 | DNF |

