Race Results 09-May-2010 Race 2
Race Officer : S Colley
Rescue Boat : Alan Boardman
Course
| 2 | 3 | 6 | X | L |
| S | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Enterprise | Royston | 00:12:29 | 00:21:13 | 00:34:42 | 00:43:48 | 1 | 00:43:48 | 00:39:15 |
| Phantom | 1342 | 00:09:29 | 00:20:55 | 00:34:28 | 00:43:15 | 2 | 00:43:15 | 00:41:47 |
| Solo | 4445 | 00:14:01 | 00:22:06 | 00:36:32 | 00:48:18 | 3 | 00:48:18 | 00:41:49 |
| Enterprise | 22374 | 00:13:10 | 00:22:14 | 00:36:36 | 00:47:49 | 4 | 00:47:49 | 00:42:51 |
| Enterprise | 21569 | 00:13:21 | 00:30:29 | 00:43:06 | 00:56:06 | 5 | 00:56:06 | 00:50:16 |
| Enterprise | 22817 | 00:14:52 | 00:32:40 | 00:44:08 | 00:59:49 | 6 | 00:59:49 | 00:53:36 |
| Solo | 4002 | 00:15:39 | 00:37:04 | 00:52:42 | 01:05:59 | 7 | 01:05:59 | 00:57:08 |
| Solo | 4666 | 00:14:33 | 00:35:38 | 00:51:53 | 01:06:10 | 8 | 01:06:10 | 00:57:17 |
| Enterprise | 22904 | 00:15:57 | 00:34:49 | 00:52:21 | 01:05:01 | 9 | 01:05:01 | 00:58:16 |
| Enterprise | 18395 | 00:15:44 | 00:35:14 | 00:53:13 | 01:06:11 | 10 | 01:06:11 | 00:59:18 |
| Enterprise | 19144 | 00:22:01 | 01:07:17 | DNF | ||||
| Laser | 139586 | 00:17:38 | 00:55:55 | DNF |

