Race Results 09-May-2010 Race 1
Race Officer : S Colley
Rescue Boat : Alan
Course
| ALT | 1 | L | 4 | X | 3 | 7 | 2 | 1 | L |
| S | S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Phantom | 1342 | 00:15:54 | 00:28:56 | 00:36:44 | 00:50:50 | 1 | 00:50:50 | 00:49:07 |
| Solo | 4445 | 00:17:15 | 00:30:37 | 00:40:50 | 01:00:29 | 2 | 01:00:29 | 00:52:22 |
| Enterprise | 22374 | 00:17:24 | 00:30:28 | 00:41:04 | 01:01:19 | 3 | 01:01:19 | 00:54:57 |
| Enterprise | 21569 | 00:18:05 | 00:31:02 | 00:42:50 | 01:02:09 | 4 | 01:02:09 | 00:55:41 |
| Solo | 4666 | 00:22:35 | 00:36:47 | 00:56:37 | 01:12:00 | 5 | 01:12:00 | 01:02:20 |
| Solo | 4002 | 00:20:22 | 00:34:48 | 00:55:16 | 01:13:22 | 6 | 01:13:22 | 01:03:31 |
| Enterprise | 22817 | 00:21:32 | 00:35:11 | 00:56:42 | 01:14:07 | 7 | 01:14:07 | 01:06:25 |
| Enterprise | 19144 | 00:22:36 | 00:36:51 | 00:59:38 | 01:16:44 | 8 | 01:16:44 | 01:08:45 |
| Enterprise | 18395 | 00:24:13 | 00:37:38 | 01:03:59 | 01:21:29 | 9 | 01:21:29 | 01:13:01 |
| Laser | 139586 | 00:25:53 | 00:42:55 | 01:05:25 | 01:24:21 | 10 | 01:24:21 | 01:18:15 |
| Enterprise | 22904 | 00:17:59 | 00:32:50 | DNF | ||||
| Enterprise | Royston | 00:20:26 | 00:32:13 | DNF | ||||
| Topper | 42637 | 00:35:22 | DNF |
File shortened on the last lap at mark number 2

