Race Results 08-Nov-2009 Race 2
Race Officer : Eddie Rees
Rescue Boat : alan boardman
Course
| 1 | 3 | 7 | 4 | 6 | X | L |
| S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|
| Enterprise | 22506 | 00:25:49 | 00:55:53 | 1 | 00:55:53 | 00:50:04 |
| Solo | 4002 | 00:29:58 | 01:11:01 | 2 | 01:11:01 | 01:01:29 |
| Enterprise | 19658 | 00:29:40 | 01:17:38 | 3 | 01:17:38 | 01:09:34 |
| Enterprise | 22904 | 00:30:21 | DNF | |||
| Enterprise | 22817 | 00:38:28 | DNF | |||
| DNF |
Course shortened on lap 2 at mark number 4