Race Results 07-Mar-2010 Race 2
Race Officer : k j gutteridge
Rescue Boat : alan boardman
Course
| 4 | 6 | 3 | 7 | 2 | 1 |
| S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|
| Enterprise | 22885 | 00:16:58 | 00:31:45 | 00:46:12 | 1 | 00:46:12 | 00:41:24 |
| Enterprise | 21569 | 00:15:44 | 00:30:44 | 00:46:13 | 2 | 00:46:13 | 00:41:25 |
| Enterprise | 21350 | 00:17:44 | 00:33:31 | 00:46:46 | 3 | 00:46:46 | 00:41:54 |
| Enterprise | 22817 | 00:27:46 | DNF | ||||
| Solo | 5086 | DNF | |||||
| Solo | 4445 | DNF | |||||
| Enterprise | 22506 | DNF |
Course shortened on lap 3 at mark number 6

