Race Results 07-Mar-2010 Race 1
Race Officer : k j gutteridge
Rescue Boat : alan boardman
Course
| 4 | 6 | 5 | 3 | 7 | 2 | 1 |
| S | P | P | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Enterprise | 21569 | 00:15:24 | 00:30:56 | 00:46:59 | 01:04:11 | 1 | 01:04:11 | 00:57:31 |
| Enterprise | 21350 | 00:16:56 | 00:32:21 | 00:48:45 | 01:04:44 | 2 | 01:04:44 | 00:58:00 |
| Solo | 5086 | 00:18:44 | 00:36:44 | 00:54:21 | 01:11:13 | 3 | 01:11:13 | 01:01:40 |
| Enterprise | 22885 | 00:18:04 | 00:34:54 | 00:53:09 | 01:10:19 | 4 | 01:10:19 | 01:03:00 |
| Solo | 4445 | 00:18:38 | 00:39:20 | 01:00:37 | 01:22:09 | 5 | 01:22:09 | 01:11:08 |
| Enterprise | 22506 | 00:19:17 | 00:39:27 | 00:59:42 | 01:24:34 | 6 | 01:24:34 | 01:15:47 |
| Enterprise | 22817 | 00:22:01 | 00:42:57 | 01:05:16 | 01:32:34 | 7 | 01:32:34 | 01:22:57 |
| Solo | 4002 | 00:23:33 | 00:48:58 | 01:11:17 | 01:35:58 | 8 | 01:35:58 | 01:23:05 |
| Enterprise | 18395 | 00:22:32 | 00:49:43 | 01:10:25 | DNF |

