Race Results 07-Feb-2010 Race 2
Race Officer : Richard Hampson
Rescue Boat : Rob Jones
Course
| 6 | 4 | 7 | 3 | 1 |
| P | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|
| Enterprise | 21569 | 00:12:55 | 00:25:11 | 00:38:42 | 1 | 00:38:42 | 00:34:41 |
| Enterprise | 22814 mark d | 00:14:07 | 00:26:17 | 00:40:17 | 2 | 00:40:17 | 00:36:06 |
| Solo | 4329 | 00:17:07 | 00:30:17 | 00:42:44 | 3 | 00:42:44 | 00:37:00 |
| Enterprise | 22814 ste b | 00:18:15 | 00:31:39 | 00:43:10 | 4 | 00:43:10 | 00:38:41 |
| Enterprise | 22149 | 00:18:50 | 00:34:13 | 00:48:04 | 5 | 00:48:04 | 00:43:04 |
| Enterprise | 22506 | 00:20:47 | 00:38:47 | 00:56:26 | 6 | 00:56:26 | 00:50:34 |
| Enterprise | 18395 | 00:21:13 | 00:40:31 | 00:59:03 | 7 | 00:59:03 | 00:52:55 |
| Enterprise | 22904 | 00:20:41 | DNF |
Course shortened on lap 3 at mark number 1

