Race Results 06-Sep-2009 Race 3
Race Officer : Bill Rhodes
Rescue Boat : Royston Taggart
Course
| 6 | 4 | 3 | 1 | 2 | L |
| P | P | P | S | S |
Results
| Class | Class | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Enterprise | 22814 | 00:08:32 | 00:18:10 | 00:27:00 | 00:37:41 | 1 | 00:37:41 | 00:33:46 |
| Solo | 4921 | 00:09:36 | 00:19:40 | 00:30:13 | 00:41:07 | 2 | 00:41:07 | 00:35:36 |
| Solo | 4445 | 00:10:03 | 00:19:58 | 00:30:29 | 00:41:18 | 3 | 00:41:18 | 00:35:45 |
| Enterprise | 22150 | 00:09:39 | 00:19:32 | 00:29:38 | 00:40:41 | 4 | 00:40:41 | 00:36:27 |
| Enterprise | 22506 | 00:10:26 | 00:20:45 | 00:30:37 | 00:41:30 | 5 | 00:41:30 | 00:37:11 |
| Solo | 3807 | 00:11:16 | 00:21:27 | 00:33:49 | 00:45:42 | 6 | 00:45:42 | 00:39:34 |
| Enterprise | 20306 | 00:10:55 | 00:21:53 | 00:33:57 | 00:46:13 | 7 | 00:46:13 | 00:41:25 |

