Race Results 06-Jun-2010 Race 3
Race Officer : G Plant
Rescue Boat : S Blackburn
Course
| 1 | X | 6 | X | 4 | L |
| S | S | S | S | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Enterprise | 22817 | 00:10:34 | 00:20:25 | 00:30:43 | 00:41:12 | 1 | 00:41:12 | 00:36:55 |
| Enterprise | 23159 | 00:11:11 | 00:20:56 | 00:30:52 | 00:41:31 | 2 | 00:41:31 | 00:37:12 |
| Solo | 4666 | 00:11:26 | 00:21:51 | 00:32:32 | 00:43:42 | 3 | 00:43:42 | 00:37:50 |
| Laser | 178307 | 00:10:45 | 00:20:16 | 00:30:01 | 00:41:01 | 4 | 00:41:01 | 00:38:03 |
| Solo | 4445 | DNF | ||||||
| Solo | 5086 | DNF | ||||||
| Enterprise | 18395 | DNF | ||||||
| Enterprise | 22485 | DNF | ||||||
| Laser | 130338 | DNF |

