Race Results 06-Jun-2010 Race 2
Race Officer : G Plant
Rescue Boat : S Blackburn
Course
| 1 | 3 | 7 | X | 6 | 4 |
| S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Solo | 4445 | 00:10:56 | 00:21:54 | 00:33:17 | 00:44:11 | 1 | 00:44:11 | 00:38:15 |
| Solo | 5086 | 00:10:13 | 00:21:32 | 00:33:52 | 00:44:53 | 2 | 00:44:53 | 00:38:52 |
| Enterprise | 23159 | 00:10:11 | 00:21:34 | 00:32:27 | 00:43:53 | 3 | 00:43:53 | 00:39:19 |
| Laser | 178307 | 00:11:14 | 00:22:09 | 00:33:42 | 00:43:54 | 4 | 00:43:54 | 00:40:43 |
| Solo | 4666 | 00:10:52 | 00:24:17 | 00:36:18 | 00:47:46 | 5 | 00:47:46 | 00:41:21 |
| Enterprise | 18395 | 00:11:08 | 00:24:54 | 00:36:46 | 00:49:45 | 6 | 00:49:45 | 00:44:35 |
| Enterprise | 22817 | 00:11:28 | 00:24:35 | 00:38:05 | 00:50:33 | 7 | 00:50:33 | 00:45:18 |
| Enterprise | 22485 | 00:12:01 | 00:25:19 | 00:37:46 | 00:50:35 | 8 | 00:50:35 | 00:45:20 |
| Laser | 130338 | DNF |

