Race Results 06-Dec-2009 Race 2
Race Officer : B.West
Rescue Boat : r.critchley
Course
| 6 | 4 | 7 | 3 | 1 | 2 |
| P | P | S | P | S | S |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Solo | 4445 | 00:08:21 | 00:17:10 | 00:27:02 | 00:36:44 | 1 | 00:36:44 | 00:31:48 |
| Enterprise | 19658 | 00:08:46 | 00:17:43 | 00:27:06 | 00:37:50 | 2 | 00:37:50 | 00:33:54 |
| Enterprise | 22817 | 00:09:02 | 00:18:21 | 00:28:47 | 00:38:22 | 3 | 00:38:22 | 00:34:23 |
| Enterprise | 22904 | 00:10:02 | 00:19:31 | 00:29:52 | 00:39:33 | 4 | 00:39:33 | 00:35:26 |
| Enterprise | 19980 | 00:10:25 | 00:19:51 | 00:30:20 | 00:40:02 | 5 | 00:40:02 | 00:35:52 |
| Solo | 4002 | 00:11:11 | 00:22:16 | DNF | ||||
| way | 10671 | 00:12:14 | 00:20:04 | 00:38:28 | DNF |

