Race Results 06-Dec-2009 Race 1
Race Officer : B.West
Rescue Boat : r.critchley
Course
| 6 | 4 | 7 | 3 | 1 | 2 |
| P | P | S | P | S | S |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Solo | 4002 | 00:12:30 | 00:22:09 | 00:31:14 | 00:40:46 | 1 | 00:40:46 | 00:35:18 |
| Enterprise | 22817 | 00:11:01 | 00:20:29 | 00:29:22 | 00:39:35 | 2 | 00:39:35 | 00:35:28 |
| way | 10671 | 00:12:16 | 00:21:19 | 00:30:30 | 00:39:03 | 3 | 00:39:03 | 00:39:03 |
| Enterprise | 19980 | DNF | ||||||
| Solo | 4445 | DNF | ||||||
| Enterprise | 19658 | 00:14:26 | 00:25:01 | 00:35:42 | DNF | |||
| Enterprise | 20606 | DNF | ||||||
| Enterprise | 22904 | DNF | ||||||
| Enterprise | 18395 | DNF |

