Race Results 03-May-2010 Race 2
Race Officer : Bill Wilcox
Rescue Boat : Ken Kutteridge
Course
| 1 | 3 | 6 | 4 | L |
| S | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Phantom | 1342 | 00:05:12 | 00:10:06 | 00:15:52 | 00:21:20 | 1 | 00:21:20 | 00:20:37 |
| Enterprise | 22885 | 00:05:40 | 00:11:21 | 00:17:21 | 00:23:04 | 2 | 00:23:04 | 00:20:40 |
| Solo | 5086 | 00:05:52 | 00:11:53 | 00:18:14 | 00:24:29 | 3 | 00:24:29 | 00:21:12 |
| Enterprise | 22374 | 00:07:07 | 00:13:11 | 00:20:08 | 00:26:22 | 4 | 00:26:22 | 00:23:38 |
| Enterprise | 22506 | 00:07:08 | 00:13:24 | 00:20:56 | 00:27:49 | 5 | 00:27:49 | 00:24:56 |
| Solo | 3807 | 00:09:10 | 00:16:22 | 00:25:48 | RET | 5 | RET | RET |
| Enterprise | 22817 | 00:08:02 | 00:16:23 | 00:24:37 | 00:31:55 | 6 | 00:31:55 | 00:28:36 |

