Race Results 03-May-2010 Race 1
Race Officer : Bill Wilcox
Rescue Boat : Ken Kutteridge
Course
| 1 | 2 | 7 | 3 | 6 | X | L |
| S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Phantom | 1342 | 00:10:25 | 00:17:51 | 00:26:16 | 00:29:06 | 1 | 00:29:06 | 00:28:07 |
| Solo | 5086 | 00:11:39 | 00:21:12 | 00:30:26 | 00:33:39 | 2 | 00:33:39 | 00:29:08 |
| Enterprise | 21350 | 00:10:28 | 00:20:00 | 00:29:26 | 00:32:42 | 3 | 00:32:42 | 00:29:18 |
| Enterprise | 22885 | 00:10:48 | 00:20:40 | 00:29:43 | 00:32:58 | 4 | 00:32:58 | 00:29:32 |
| Enterprise | 20673 | 00:11:31 | 00:20:50 | 00:29:53 | 00:33:20 | 5 | 00:33:20 | 00:29:52 |
| Enterprise | 22374 | 00:12:03 | 00:21:49 | 00:31:34 | 00:35:27 | 6 | 00:35:27 | 00:31:46 |
| Enterprise | 22506 | 00:12:53 | 00:23:08 | 00:34:16 | 00:37:45 | 7 | 00:37:45 | 00:33:50 |
| Enterprise | 22485 | 00:14:29 | 00:28:38 | 00:40:00 | 00:46:56 | 8 | 00:46:56 | 00:42:03 |
| Solo | 3807 | 00:19:28 | 00:30:00 | 00:42:46 | 00:48:49 | 9 | 00:48:49 | 00:42:16 |
| Enterprise | 22817 | 00:30:17 | 00:54:14 | DNF | 00:54:14 |
File shortened on the last lap at mark number 2

