Race Results 02-May-2010 Race 3
Race Officer : Bill Willcox
Rescue Boat : Richard Critchley
Course
| ALT | 2 | 1 | L | 4 | 6 | 3 | 7 | 2 | 1 | L |
| P | P | S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|
| Solo | 5086 | 00:11:57 | 00:20:33 | 00:23:34 | 1 | 00:23:34 | 00:20:24 |
| Enterprise | NON | 00:13:45 | 00:23:45 | 00:27:06 | 2 | 00:27:06 | 00:24:17 |
| Enterprise | 18395 | 00:16:10 | 00:24:19 | 00:29:18 | 3 | 00:29:18 | 00:26:15 |
| Laser | 139586 | 00:20:07 | 00:29:38 | 00:30:30 | 4 | 00:30:30 | 00:28:18 |
| Solo | DNF | ||||||
| Solo | DNF | ||||||
| Solo | DNF | ||||||
| Enterprise | DNF |
Course shortened on lap 3 at mark number 4

