Race Results 02-May-2010 Race 2
Race Officer : Bill Willcox
Rescue Boat : Richard Critchley
Course
| ALT | 2 | 1 | L | 4 | 6 | 3 | 7 | 2 | 1 | L |
| P | P | S | S | P | S | P | P |
Results
| Class | Sail No. | Elapsed Time Lap One | Elapsed Time Lap Two | Elapsed Time Lap Three | Elapsed Time Lap Four | Final Position | Elapsed Time Overall | Elapsed Time Adjusted |
|---|---|---|---|---|---|---|---|---|
| Enterprise | 21350 | 00:11:52 | 00:20:37 | 00:29:10 | 00:37:20 | 1 | 00:37:20 | 00:33:27 |
| Solo | 5086 | 00:13:19 | 00:22:31 | 00:31:07 | 00:39:52 | 2 | 00:39:52 | 00:34:31 |
| Solo | 4445 | 00:13:04 | 00:22:18 | 00:31:06 | 00:40:14 | 3 | 00:40:14 | 00:34:50 |
| Enterprise | 21569 | 00:13:10 | 00:23:36 | 00:32:02 | 00:41:18 | 4 | 00:41:18 | 00:37:00 |
| Solo | 3807 | 00:13:17 | 00:23:55 | 00:32:55 | 00:43:00 | 5 | 00:43:00 | 00:37:14 |
| Enterprise | NON | 00:13:38 | 00:23:56 | 00:32:35 | 00:42:27 | 6 | 00:42:27 | 00:38:02 |
| Solo | 4002 | 00:13:56 | 00:25:45 | 00:34:55 | 00:45:36 | 7 | 00:45:36 | 00:39:29 |
| Enterprise | 20322 | 00:14:04 | 00:25:52 | 00:35:02 | 00:45:45 | 8 | 00:45:45 | 00:41:00 |
| Enterprise | 18395 | 00:13:52 | 00:26:10 | 00:34:51 | 00:45:51 | 9 | 00:45:51 | 00:41:05 |
| Laser | 139586 | 00:17:22 | 00:28:08 | 00:35:36 | 00:49:09 | 10 | 00:49:09 | 00:45:36 |

